- Unique Server Design Ideal for Small Office
- Built-in 6Gb SATA or Mini-SAS Backplane
- Flex ATX Power Supply Supported
- M/B Tray for Easy Maintenance
- Slim ODD Supported
- 2.5″ HDD for OS
- M/B Tray for Easy Maintenance
- Panel Lock for Security
- Supports 120 x 25mm PWM Rear Fan for System Cooling
Specifications
| Specification | |
|---|---|
| M/B Form Factor | Mini ITX (M/B Cooler Max. 65mm) |
| Drive Bay | • External: Slim ODD x 1, Hot-Swap 3.5" x 4 or 2.5" x 4 • Internal: 2.5" x 2 (One for Optional) |
| Power Supply | Supports Form Factor: Flex ATX |
| Indicator | Power LED, LAN1/LAN2/LED, System LED, ID LED, HDD LED |
| Front Control Panel | Power Switch, System Reset, USB 3.0 x 2 |
| Backplane | Mini-SAS or SATA x 4 (6Gb/s Supported) |
| Cooling Fan | Supports 120mm Rear PWM Fan x 1 |
| Expansion Slot | Low Profile Slot x 1 |
| Material | • Material: SECC • Thickness: 1.0mm |
| Chassis Security | Intrusion Switch (Optional), Padlock Loop, Kensington Slot |
| Product Dimensions (DxWxH) | 305 x 210 x 230mm (12" x 8.3" x 9.1") |
| Package Dimensions (DxWxH) | 328 x 282 x 390mm |
| Weight | • Net Weight: 5.31kg • Gross Weight: 6.33kg |
| Cubic Feet | 0.96 |
| Container Information | Single Packing with Pallets: • 20’: 600pcs • 40’: 1320pcs • 40’HQ: 1584pcs |
| Backplane | 3.5" HDD 4Bay Back Plane with SATA 7Pin 4port Module |
| Dimension (W x H) | 111mm x 111mm |
| Backplane Type | Passive |
| Host Interface | SFF-8087 x 1 |
| HDD Interface | SAS/SATA 3.5" x 4 |
The above image is for reference only. All hardware components and optional parts are not included.
Optional Items
| Item | Part Number | Description | Support | Picture |
|---|---|---|---|---|
| Fan | 3RAMFB010700 | 120 x 25mm, PWM, 1500RPM | 1 | |
| Power Supply | 1DDW265AU20033 | IP-S265AU7-2, 1U Flex, 265W, Bronze | 2 | |
| Power Supply | 1DDU315AU20022 | IP-P315AU7-2, 1U Flex, 315W, Gold | 3 | |
| Others | 2RARID043300 | Bracket for Slim ODD Swap to 2.5" HDD | 4 | |
| Others | 2RAAPH043400 | Intrusion Switch | 5 |