- Ideal Mini Server compatible with Mini-ITX motherboard for small office
- Flexible storage configurations with 2.5″/3.5″ external drive bays x 4
- Supports Mini-SAS/SATA 6Gb/s or Mini-SAS HD 12Gb/s backplane
- Slim ODD supported (or a bracket for 2.5″ HDD as an option)
- Supports 2.5″ HDD for OS
- Tool-less M/B tray for easy maintenance
- Flex ATX power supply supported
- Supports 120 x 25mm PWM rear fan for cooling system
- Supports a panel lock for hardware security
Specifications
Specification | |
---|---|
M/B Form Factor | Mini ITX (M/B Cooler Max. 65mm) |
Drive Bay | • External: slim ODD x 1, 2.5″/3.5″ hot-swap drive bays x 4 • Internal: 2.5″ drive bays x 1 or x 2 (via slim ODD conversion tray) |
Power Supply | Supports: • 1U Flex PSU, 80 Plus Bronze 265W • 1U Flex PSU, 80 Plus Gold 315W |
Indicator | Power Status, HDD, LANs, System Fail Activity LEDs, ID |
Front Control Panel | Power Switch, System Reset, USB 3.0 x 2 |
Chassis Security | • Intrusion switch (optional) • Supports Padlock Loop, Kensington Slot |
Backplane | • Mini-SAS 6Gb/s, SFF-8087 • SATA 6Gb/s, SATA 7pin to 7pin • Mini-SAS HD 12Gb/s, SFF-8643 |
Cooling Fan | Supports 120 x 25mm Rear PWM fan x 1 |
Expansion Slot | Low-profile slot x 1 |
Material | • Material: SECC • Thickness: 1.0mm |
Product Dimensions (DxWxH; Chassis Only) | 276.1 x 210 x 230mm (10.87″ x 8.27″ x 9.06″) |
Package Dimensions (DxWxH) | 328 x 282 x 390mm |
Weight (Chassis Only) | • Net weight: 4.41kg • Gross weight: 5.43kg |
Cubic Feet | 1.27 |
Container Information | Single packing with pallets: • 20′: 600pcs • 40′: 1320pcs • 40′ HQ: 1320pcs |
6Gb/s Backplane Specifications | |
---|---|
6Gb/s Backplane Specifications | |
12Gb/s Backplane Specifications | |
Backplane | Mini-SAS Backplane |
Dimension (W x H) | 111mm x 111mm |
Backplane Type | Passive |
Host Interface | Mini-SAS (SFF-8087) x 1 |
HDD Interface | SAS/SATA 3.5″ HDD x 4 |
Backplane | SATA Backplane |
Dimension (W x H) | 111mm x 111mm |
Backplane Type | Passive |
Host Interface | SATA (7pin to 7pin) x 4 |
HDD Interface | SAS/SATA 3.5″ HDD x 4 |
Backplane | Mini-SAS HD Backplane |
Dimension (W x H) | 111.5mm x 111.5mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 1 |
HDD Interface | SAS/SATA 3.5″ HDD x 4 |
Download
Optional Items