- 6Gb/s Mini-SAS, 12Gb/s Mini-SAS HD backplane supported
- External 2.5″/3.5″ x 12 hot-swap HDD trays with lock supported
- Internal 2.5″ HDD x 1
- Easy-swap 80 x 38mm PWM fans with anti-vibration mechanism
- Single or redundant 80 plus gold level high-efficiency power supply
Specifications
| Specification | |
|---|---|
| Industry Standard | EIA-RS310D |
| M/B Form Factor | ATX (12″ x 9.6″), CEB (12″ x 10.5″) |
| Drive Bay | • External: hot-swap 2.5″/3.5″ x 12 • Internal: 2.5″ x 1 |
| Power Supply | Supports: • Form factor: Single, 2U Redundant, CRPS • Watt: Single 500W, Redundant 500W, CRPS 550W |
| Indicator | Power status, HDD, LANs, system fail activity LEDs |
| Front Control Panel | Power switch, ID Switch, System Reset, NMI, USB 3.0 x 1 |
| Chassis Security | Intrusion switch (optional) |
| Backplane-1 | • Host: 6Gb/s Mini-SAS (SFF-8087) x 1 • HDD: SAS/SATA x 4 |
| Backplane-2 | • Host: 12Gb/s Mini-SAS HD (SFF-8643) x 3 • HDD: SAS/SATA x 12 |
| Backplane-3 | • Host: 12Gb/s Mini-SAS HD with expander (SFF-8643) x 2 • HDD: SAS/SATA x 12 |
| SAS 12G Expander | Supports LSI expander |
| Cooling Fan | Supports 80 x 38mm PWM easy-swap fan x 3 |
| Expansion Slot | Low-profile PCI slot x 7 |
| Material | • Material: SGCC • Thickness: 1.0mm |
| Rail Kit | Supports 28″ tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 572.7 x 444.2 x 87mm (22.55″ x 17.49″ x 3.43″) |
| Package Dimensions (DxWxH) | 823 x 590 x 187mm |
| Weight (Chassis Only) | • Net weight: 10.56kg • Gross weight: 13.52kg |
| Cubic Feet | 3.21 |
| Container Information | Single packing with pallets: • 20′: 200pcs • 40′: 460pcs • 40′ HQ: 506pcs |
| 6Gb/s Backplane Specifications | |
|---|---|
| 12Gb/s Backplane Specifications | |
| 12Gb/s Backplane Specifications | |
| Backplane-1 | Mini-SAS Backplane |
| Dimensions (W x H) | 382.5 x 21mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS (SFF-8087) x 1 |
| HDD Interface | SAS/SATA x 4 |
| Backplane-2 | Mini-SAS HD Backplane |
| Dimensions (W x H) | 382.5 x 76.8mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 3 |
| HDD Interface | SAS/SATA x 12 |
| Backplane-3 | Mini-SAS HD Backplane |
| Dimensions (W x H) | 382.5 x 76.8mm |
| Backplane Type | Active with expander onboard |
| Host Interface | Mini-SAS HD (SFF-8643) x 2 |
| HDD Interface | SAS/SATA x 12 |
Download
Optional Items









