- Supports 6Gb/s SATA or 12Gb/s Mini-SAS HD backplane
- External 2.5″/3.5″ x 4 hot-swap HDD trays with lock supported
- Internal 2.5″ HDD x 2 or x 3 (via slim ODD conversion tray)
- Supports flex, single or 1+1 redundant power supply
- Easy-swap 40 x 28mm PWM fans with anti-vibration mechanism
- Built-in info-tag for systems easy management
- Customizes the I/O Shield back plate for specific motherboards with SGCC material
Specifications
| Specification | |
|---|---|
| Industry Standard | EIA-RS310D |
| M/B Form Factor | ATX (12″ x 10″) |
| Drive Bay | • External: Support slim ODD x 1 Supports 2.5″/3.5″ hot-swap trays x 4 • Internal: 2.5″ x 2 or x 3 (via slim ODD conversion tray) |
| Power Supply | Supports: • Flex ATX PSU, 80 Plus Gold 400W • 1U single PSU, 80 Plus Gold 500W • 1U 1+1 redundant PSU, 80 Plus Gold 300W |
| Indicator | Power Status, HDD, LANs, System Fail Activity LEDs |
| Front Control Panel | Power Switch, ID Switch, System Reset, NMI, USB 3.0 x 2 |
| Backplane-1 | • Host: 6Gb/s SATA x 4 • HDD: SAS/SATA x 4 |
| Backplane-2 | • Host: 12Gb/s Mini-SAS HD (SFF-8643) x 1 • HDD: SAS/SATA x 4 |
| Cooling Fan | 40 x 28 mm PWM easy-swap fans x 6, 14500RPM (pre-installed x 4) |
| Expansion Slot | Full-height PCIe slot x 1 (via riser card and bracket) |
| Material | • Material: SGCC • Thickness: 1.0mm |
| Rail Kit | Supports 28″ tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 537.55 x 430 x 43.3mm (21.16″ x 16.93″ x 1.70″) |
| Package Dimensions (DxWxH) | 572 x 137 x 680mm |
| Weight (Chassis Only) | • Net weight: 6.29kg • Gross weight: 7.58kg |
| Cubic Feet | 1.88 |
| Container Information | Single Packing with Pallets: • 20′: 480pcs • 40′: 960pcs • 40′ HQ: 1000pcs |
| 6Gb/s Backplane Specifications | |
|---|---|
| Backplane-1 | SATA Backplane |
| Dimension (W x H) | 417.5mm x 33mm |
| Backplane Type | Passive |
| Host Interface | SATA x 4 |
| HDD Interface | SAS/SATA x 4 |
| 12Gb/s Backplane Specifications | |
|---|---|
| Backplane-2 | Mini-SAS HD Backplane |
| Dimension (W x H) | 417.5mm x 33mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 1 |
| HDD Interface | SAS/SATA x 4 |
The above image is for reference only. All hardware components and optional parts are not included.
Download
Optional Items










