- Intel® Xeon Scalable family compliant
- Backplanes with Mini-SAS HD, Oculink or Slimline connectors
- 1U with 10 x hot-swappable 2.5″ U.2 NVMe/SAS/SATA SSD bays
- Supports full-height PCIe slot x 1 (via riser card)
- Low acoustic noise and reduced vibrations for greater reliability
- Supports single or 1U 1+1 Redundant PSU
- Customizes the I/O Shield back plate for specific motherboards with SGCC material
Specifications
| Specification | |
|---|---|
| Industry Standard | EIA-RS310D |
| M/B Form Factor | ATX (12″ x 9.6″), CEB (12″ x 10.5″), EEB (12″ x 13″) |
| Drive Bay | Supports external 2.5″ screwless hot-swap SSD trays x 10 |
| Power Supply | Supports: • 750W 1U 1+1 redundant PSU, 80 Plus Platinum • 650W 1U single PSU, 80 Plus Gold |
| Indicator | Power LED, LAN1/LAN2 LED, System LED, HDD LED, ID LED |
| Front Control Panel | Power on/off, Reset, NMI, ID SW, USB 3.0 x 1 |
| Backplane-1 | • Host: Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 10 • SSD: NVMe/SAS/SATA x 10 |
| Backplane-2 | • Host: Mini-SAS HD (SFF-8643) x 3, Oculink (SFF-8611) x 10 • SSD: NVMe/SAS/SATA x 10 |
| Cooling Fan | 40 x 56mm PWM easy-swap fans x 6, 21500RPM modular design with anti-vibration |
| Expansion Slot | Full-height PCIe slot x 1 (via riser card) |
| Material | • Material: SGCC • Thickness: 1.0mm |
| Rail Kit | Supports 28″ tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 676.5 x 438 x 43.4mm (26.6″ x 17.2″ x 1.7″) |
| Package Dimensions (DxWxH) | 820 x 590 x 175mm |
| Weight (Chassis Only) | • Net weight: 7.32kg • Gross weight: 10.12kg |
| Cubic Feet | 2.99 |
| Container Information | Single packing with pallets: • 20′: 200pcs • 40′: 460pcs • 40′ HQ: 552pcs |
| 12Gb/s Backplane Specifications | |
|---|---|
| Backplane-1 | Mini-SAS HD & Slimline Backplane |
| Dimensions (W x H) | 400mm x 37.3mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 10 |
| HDD Interface | NVMe/SAS/SATA x 10 |
| Backplane-2 | Mini-SAS HD & Oculink Backplane |
| Dimensions (W x H) | 400mm x 37.3mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 3, Oculink (SFF-8611) x 10 |
| HDD Interface | NVMe/SAS/SATA x 10 |
Download
Optional Items















