- Compliance for Intel® Xeon Scalable / AMD EPYC family
- 9 expansion slots supporting up to 4 x full-height, full-length, double-width GPU cards
- Screwless adjustable card holder for full-height GPU cards
- High efficiency CRPS modules with PDB (80 Plus Platinum 800W/1200W/1600W/2000W)
- Supports maximum 14 x 2.5″ SSD drives
- Supports rack installation by slide rails
- Lockable front and side panel
Specifications
Specification | |
---|---|
Industry Standard | EIA-RS310D |
M/B Form Factor | ATX(12″ x 9.6″), CEB(12″ x 10.5″), EEB(12″ x 13″) |
Drive Bay | • External 2.5″/3.5″ hot-swap trays x 12 (pre-installed x 8), 5.25″ x 1 • Internal 2.5″ x 2 or 3.5″ x 1 |
Power Supply | Supports: • Form factor: 80 Plus Platinum CRPS with PDB cable management • Watt: 800W/1200W/1600W/2000W |
Indicator | Power status, HDD LED, LAN1/LAN2/LAN3/LAN4 LED, ID LED, system fail activity LED |
Front Control Panel | Power switch, ID switch, system reset, NMI, USB 3.0 x 2 |
Chassis Security | Supports padlock loop or kensington lock |
Backplane | Mini-SAS HD (SFF-8643), 12Gb/s supported x 3 (pre-installed x 2) |
Cooling Fan | • Middle: 92 x 25mm PWM fan x 3 • Rear: 120 x 25mm PWM fan x 1 |
Expansion Slot | Full-height PCIe slot x 9 |
Material | • Material: SGCC • Thickness: 1.0mm |
Rail Kit | Supports 28″ tool-less & ball-bearing slide rail |
Product Dimensions (DxWxH; Chassis Only) | 589.7 x 200 x 430mm (23.22″ x 7.87″ x 16.93″) |
Package Dimensions (DxWxH) | 860 x 610 x 360mm |
Weight (Chassis Only) | • Net weight: 16.95kg • Gross weight: 21.28kg |
Cubic Feet | 6.67 |
Container Information | Single packing with pallets: • 20′: 100pcs • 40′: 220pcs • 40′ HQ: 264pcs |
Backplane | Mini-SAS HD Backplane |
Dimension (W x H) | 111.5mm x 111.5mm |
Backplane Type | Passive |
Host Interface | Mini-SAS HD (SFF-8643) x 1 |
HDD Interface | SAS/SATA HDD x 4 |
The above image is for reference only. All hardware components and optional parts are not included.
Download
Optional Items