- Designed as standard mounting hole for converting 5.25″ drive bay
- 2.5″/3.5″ hot-swap trays x 4, converts to 5.25″ drive bay x 3
- Supports NVMe/SAS/SATA III HDD
- The front indicators warn of fan failure or unusual temperature spikes
- Detachable 92mm PWM rear cooling fan
Specifications
| Specification | |
|---|---|
| Drive Bay | Hot-swap 2.5"/3.5" x 4 |
| Indicator | Fan failure, temperature spikes |
| Front Control Panel | Alarm mute |
| Backplane | • Host: Mini-SAS HD (SFF-8643) x 1, Oculink (SFF-8611) x 2 • HDD: SAS/SATA x 4 or SAS/SATA x 2 and NVMe SSD x 2 |
| Data Transfer Rate | 12Gb/s |
| Cooling Fan | 92 x 25mm PWM easy-swap fan x1, 4500RPM |
| Temperature | 0°C (32°F) ~ 50°C (122°F) |
| Humidity | 5% ~ 95% non-condensing |
| Product Dimensions (DxWxH) | 238.9 x 148 x 127.3mm (9.4" x 5.8" x 5") |
| Package Dimensions (DxWxH) | 189 x 309 x 224mm |
| Weight | • Net weight: 3.01kg • Gross weight: 3.34kg |
| 12Gb/s Backplane Specifications | |
|---|---|
| Backplane | Mini-SAS HD & Oculink Backplane |
| Dimension (W x H) | 111.5mm x 111.5mm |
| Backplane Type | Passive |
| Host Interface | Mini-SAS HD (SFF-8643) x 1, Oculink (SFF-8611) x 2 |
| HDD Interface | SAS/SATA x 4 or SAS/SATA x 2 and NVMe SSD x 2 |
The above image is for reference only. All hardware components and optional parts are not included.