- Intel® Xeon Scalable & AMD EPYC family compliant
- Backplanes with Mini-SAS HD, Oculink or Slimline connectors
- 2.5″/3.5″ hot-swap HDD trays x 24 (optional NVMe trays x 8, supports U.2 NVMe SSDs)
- Tool-less design for 2.5″/3.5″ hot-swap HDD trays
- End-to-end 12G SAS host, expander and disk support
- 2 x 2.5″ SAS/SATA SSDs for system disks at the rear of the chassis
- Highly efficient 1600W, 80 Plus Platinum CRPS (optional)
- High-speed cooling fans for excellent thermal performance
Specifications
| Specification | |
|---|---|
| Industry Standard | EIA-RS310D |
| M/B Form Factor | ATX (12″ x 9.6″), CEB (12″ x 10.5″), EEB (12″ x 13″) |
| Drive Bay | • External 2.5″/3.5″ hot-swap trays x 24 (optional U.2 NVMe SSD tray x 8) • Rear 2.5″ screwless hot-swap SSD trays x 2 (supports SAS 12G) |
| Power Supply | Supports: • Form factor: 80 Plus Platinum CRPS • Watt: 800W/1200W/1600W |
| Indicator | Power LED, LAN1/LAN2/LAN3/LAN4 LED, System LED, ID LED, HDD LED |
| Front Control Panel | Power on/off, Reset, NMI, ID SW, USB3.0 x 2 |
| Backplane-1 | • Host: Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 8 • HDD: SAS/SATA x 24 or SAS/SATA x 16 and NVMe SSD x 8 |
| Backplane-2 | • Host: Mini-SAS HD (SFF-8643) x 3, Oculink (SFF-8611) x 8 • HDD: SAS/SATA x 24 or SAS/SATA x 16 and NVMe SSD x 8 |
| SAS 12G Expander | Supports Broadcom SAS 35 x 36R expander |
| Cooling Fan | 80 x 38mm PWM hot-swap fans x 4, 12000RPM Modular design with anti-vibration |
| Expansion Slot | Full-height PCI Slot x 7 |
| Material | • Material: SGCC • Thickness: 1.2mm |
| Rail Kit | Supports 30″ tool-less & ball-bearing slide rail |
| Product Dimensions (DxWxH; Chassis Only) | 662.05 x 448 x 172.8mm (26.1″ x 17.6″ x 6.8″) |
| Package Dimensions (DxWxH) | 920 x 610 x 338mm |
| Weight (Chassis Only) | • Net weight: 18.97kg • Gross weight: 23.15kg |
| Cubic Feet | 6.7 |
| Container Information | Single packing with pallets: • 20′: 100pcs • 40′: 210pcs • 40’HQ: 252pcs |
| 12Gb/s Backplane Specifications | |
|---|---|
| Backplane-1 | Mini-SAS HD & Slimline Backplane |
| Dimension (W x H) | 386 x 162mm |
| Backplane Type | Active with expander board |
| Host Interface | Mini-SAS HD (SFF-8643) x 3, Slimline (SFF-8654) x 8 |
| HDD Interface | SAS/SATA x 24 or SAS/SATA x 16 and NVMe SSD x 8 |
| Backplane-2 | Mini-SAS HD & Oculink Backplane |
| Dimension (W x H) | 386 x 162mm |
| Backplane Type | Active with expander board |
| Host Interface | Mini-SAS HD (SFF-8643) x 3, Oculink (SFF-8611) x 8 |
| HDD Interface | SAS/SATA x 24 or SAS/SATA x 16 and NVMe SSD x 8 |
Optional Items

















